The Resistance Level symbol and colours broadly indicate the likelihood of the targeted parasites being resistant to the active/s in the product. However, this will vary from property to property.
Very low Some Moderate High
| Diazinon( View Label ) | ||||||
| Chemical active and group | Diazinon (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Manufacturer | Coopers Animal Health | |||||
| Nucidol 200( View Label ) | ||||||
| Chemical active and group | Diazinon (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Zagro | |||||
| Supona Insecticide( View Label ) | ||||||
| Chemical active and group | Chlorfenvinphos (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Zoetis | |||||
| Amitik WP Dip And Spray( View Label ) | ||||||
| Chemical active and group | Amitraz (AM) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | 0 d | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Coopers Animal Health | |||||
| Assassin( View Label ) | ||||||
| Chemical active and group | Temephos (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | 42 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply after 2 weeks, but before 6 weeks after shearing. | |||||
| Manufacturer | Coopers Animal Health | |||||
| Bang Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Abbey Animal Health | |||||
| Barricade 'S' Dip And Spray( View Label ) | ||||||
| Chemical active and group | Chlorfenvinphos (OP), Cypermethrin (SP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Zoetis | |||||
| Bayticol Dip And Spray( View Label ) | ||||||
| Chemical active and group | Flumethrin (SP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Elanco (Bayer products) | |||||
| Clipshield 500 Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | CRT | |||||
| Covine Equaliser Dip( View Label ) | ||||||
| Chemical active and group | Temephos (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | 42 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply after 2 weeks, but before 6 weeks after shearing. | |||||
| Manufacturer | CRT | |||||
| Cy-Guard SC( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | WSD | |||||
| Cyro-Fly 500( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Zoetis | |||||
| Dipa Tik Dip And Spray( View Label ) | ||||||
| Chemical active and group | Amitraz (AM) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Dalgety Animal Health | |||||
| Extinosad Eliminator( View Label ) | ||||||
| Chemical active and group | Spinosad (SS) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | Yes | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | ||||||
| Manufacturer | Elanco | |||||
| Piranha Dip( View Label ) | ||||||
| Chemical active and group | Thiacloprid (NN) | |||||
| Meat WHP |
| |||||
| Meat WHP | 42 d | |||||
| Milk WHP | Yes | |||||
| ESI | 60 d | |||||
| Treats | ||||||
| Protection | For the control of sheep body lice on short wool sheep (10 days to 6 weeks after shearing). Do not re-treat within 60 days. | |||||
| SRI |
| |||||
| Applic. Time | Apply after 10 days, but before 6 weeks after shearing. | |||||
| Manufacturer | Elanco (Bayer products) | |||||
| Proguard( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | Nutrien | |||||
| Proguard Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | Dalgety Animal Health | |||||
| Renegade( View Label ) | ||||||
| Chemical active and group | Temephos (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | 42 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply after 2 weeks, but before 6 weeks after shearing. | |||||
| Manufacturer | Zagro | |||||
| Spartan SC( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Zagro | |||||
| Spinoshield( View Label ) | ||||||
| Chemical active and group | Spinosad (SS) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | Yes | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | Dipping: flies 4 -6 weeks; Flystrike dressing: minimum 8 days protection; Lice: up to 4 weeks for all lice to be killed | |||||
| SRI |
| |||||
| Applic. Time | Apply from 2 weeks - 12 months after shearing, as per label | |||||
| Manufacturer | Nutrien | |||||
| Strike( View Label ) | ||||||
| Chemical active and group | Diflubenzuron (BU) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | 0 d | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | Up to 18 weeks for adult lice to die. | |||||
| SRI |
| |||||
| Applic. Time | Dipping and jetting: Apply after 2 weeks, but before 6 weeks after shearing. Jetting: Apply to long wool (43 days-6 months after shearing). | |||||
| Manufacturer | Coopers Animal Health | |||||
| Taktic Cattle Dip And Spray( View Label ) | ||||||
| Chemical active and group | Amitraz (AM) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Virbac | |||||
| Tikdip Cattle Dip( View Label ) | ||||||
| Chemical active and group | Amitraz (AM) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Dalgety Animal Health | |||||
| Tixafly( View Label ) | ||||||
| Chemical active and group | Deltamethrin (SP), Ethion (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Coopers Animal Health | |||||
| Wham Sheep Dip( View Label ) | ||||||
| Chemical active and group | Temephos (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | 42 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply after 2 weeks, but before 6 weeks after shearing. | |||||
| Manufacturer | Dalgety Animal Health | |||||
| WSD Flockmaster MK II( View Label ) | ||||||
| Chemical active and group | Magnesium FluoroSilicate (IO), Rotenone (BO), Sulfur (IO) | |||||
| Meat WHP |
| |||||
| Meat WHP | 1 d | |||||
| Milk WHP | Yes | |||||
| ESI | 1 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply after 2 weeks, but before 6 weeks after shearing. | |||||
| Manufacturer | WSD | |||||
| Co-Ral Plus Insecticide Ear Tag( View Label ) | ||||||
| Chemical active and group | Coumaphos (OP), Diazinon (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | Buffalo flies up to 4 months. | |||||
| Manufacturer | Elanco (Bayer products) | |||||
| Cylence Ultra Insecticide Ear Tag( View Label ) | ||||||
| Chemical active and group | Beta-cyfluthrin (SP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | Buffalo flies up to 4 months. | |||||
| Manufacturer | Elanco (Bayer products) | |||||
| Patriot Insecticide Ear Tag( View Label ) | ||||||
| Chemical active and group | Diazinon (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | Buffalo flies up to 4 months. | |||||
| Manufacturer | Elanco (Bayer products) | |||||
| Y-Tex Agressor( View Label ) | ||||||
| Chemical active and group | Abamectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | Buffalo flies up to 16 weeks. | |||||
| Manufacturer | Y-Tex | |||||
| Y-Tex Optimizer( View Label ) | ||||||
| Chemical active and group | Diazinon (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | Buffalo flies up to 16 weeks. | |||||
| Manufacturer | Y-Tex | |||||
| Y-Tex Python( View Label ) | ||||||
| Chemical active and group | Zeta-cypermethrin (SP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | Buffalo flies up to 16 weeks, paralysis ticks up to 6 weeks. | |||||
| Manufacturer | Y-Tex | |||||
| Y-Tex Python Maxima( View Label ) | ||||||
| Chemical active and group | Zeta-cypermethrin (SP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | Buffalo flies up to 12 weeks. | |||||
| Manufacturer | Y-Tex | |||||
| Y-Tex Warrior( View Label ) | ||||||
| Chemical active and group | Chlorpyrifos (OP), Diazinon (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Y-Tex | |||||
| Extinosad Aerosol For Wounds( View Label ) | ||||||
| Chemical active and group | Spinosad (SS) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | 0 d | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Also contains | Chlorhexidine | |||||
| Protection | ||||||
| SRI |
| |||||
| Manufacturer | Elanco | |||||
| WSD Aerosol Sheep Dressing( View Label ) | ||||||
| Chemical active and group | Chlorfenvinphos (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | Not Set | |||||
| Treats | ||||||
| Also contains | Selenium | |||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply to struck area or open wounds. | |||||
| Manufacturer | WSD | |||||
| WSD Fly Strike Powder( View Label ) | ||||||
| Chemical active and group | Diazinon (OP), Pyrethrins (SP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply as per label. | |||||
| Manufacturer | WSD | |||||
| Akula( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | 28 d | |||||
| ESI | 7 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Zagro | |||||
| Bang Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Abbey Animal Health | |||||
| Clipshield 500 Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | CRT | |||||
| Covine Fleecejet Jetting Fluid( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 7 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | CRT | |||||
| Diazinon( View Label ) | ||||||
| Chemical active and group | Diazinon (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Manufacturer | Coopers Animal Health | |||||
| Extinosad Eliminator( View Label ) | ||||||
| Chemical active and group | Spinosad (SS) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | Yes | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | ||||||
| Manufacturer | Elanco | |||||
| Proguard( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | Nutrien | |||||
| Proguard Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | Dalgety Animal Health | |||||
| Spinoshield( View Label ) | ||||||
| Chemical active and group | Spinosad (SS) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | Yes | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | Dipping: flies 4 -6 weeks; Flystrike dressing: minimum 8 days protection; Lice: up to 4 weeks for all lice to be killed | |||||
| SRI |
| |||||
| Applic. Time | Apply from 2 weeks - 12 months after shearing, as per label | |||||
| Manufacturer | Nutrien | |||||
| WSD Diazinon( View Label ) | ||||||
| Chemical active and group | Diazinon (OP) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | Yes | |||||
| ESI | Not Set | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply as per label. | |||||
| Manufacturer | WSD | |||||
| Zinjet Liquid( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 7 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | Dalgety Animal Health | |||||
| Abbey Fly and Lice Jetting Fluid( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | 28 d | |||||
| ESI | 7 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Abbey Animal Health | |||||
| Akula( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 14 d | |||||
| Milk WHP | 28 d | |||||
| ESI | 7 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Zagro | |||||
| Bang Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Abbey Animal Health | |||||
| Blowfly and Lice( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 7 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Coopers Animal Health | |||||
| Clipshield 500 Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | CRT | |||||
| Covine Fleecejet Jetting Fluid( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 7 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | CRT | |||||
| Cy-Guard SC( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | WSD | |||||
| Cyro-Fly 500( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Zoetis | |||||
| Extinosad Eliminator( View Label ) | ||||||
| Chemical active and group | Spinosad (SS) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | Yes | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | ||||||
| Manufacturer | Elanco | |||||
| Proguard( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | Nutrien | |||||
| Proguard Liquid( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | Dalgety Animal Health | |||||
| Spartan SC( View Label ) | ||||||
| Chemical active and group | Cyromazine (MI) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 21 d | |||||
| Treats | ||||||
| Protection | Flies up to 14 weeks. | |||||
| SRI |
| |||||
| Applic. Time | Apply to long wool, but comply with all withholding period/s on the label. | |||||
| Manufacturer | Zagro | |||||
| Spinoshield( View Label ) | ||||||
| Chemical active and group | Spinosad (SS) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | Yes | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | Dipping: flies 4 -6 weeks; Flystrike dressing: minimum 8 days protection; Lice: up to 4 weeks for all lice to be killed | |||||
| SRI |
| |||||
| Applic. Time | Apply from 2 weeks - 12 months after shearing, as per label | |||||
| Manufacturer | Nutrien | |||||
| Strike( View Label ) | ||||||
| Chemical active and group | Diflubenzuron (BU) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | 0 d | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | Up to 18 weeks for adult lice to die. | |||||
| SRI |
| |||||
| Applic. Time | Dipping and jetting: Apply after 2 weeks, but before 6 weeks after shearing. Jetting: Apply to long wool (43 days-6 months after shearing). | |||||
| Manufacturer | Coopers Animal Health | |||||
| Zinjet Liquid( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 7 d | |||||
| Milk WHP | Yes | |||||
| ESI | 7 d | |||||
| Treats | ||||||
| Protection | ||||||
| SRI |
| |||||
| Applic. Time | Apply no sooner than 6 weeks after shearing. | |||||
| Manufacturer | Dalgety Animal Health | |||||
| Bioworma( View Label ) | ||||||
| Chemical active and group | Duddingtonia flagrans (FG) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | 0 d | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | International Animal Health Products | |||||
| Livamol with Bioworma( View Label ) | ||||||
| Chemical active and group | Duddingtonia flagrans (FG) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | 0 d | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Also contains | Livamol supplement | |||||
| Protection | ||||||
| Manufacturer | International Animal Health Products | |||||
| Barbervax( View Label ) | ||||||
| Chemical active and group | Haemonchus contortus antigen (VC) | |||||
| Meat WHP |
| |||||
| Meat WHP | 0 d | |||||
| Milk WHP | 0 d | |||||
| ESI | 0 d | |||||
| Treats | ||||||
| Protection | Vaccine only effective against barber's pole worm. Provides up to 6 weeks of enhanced immunity against incoming barber's pole worm larvae after sheep have received priming doses of vaccine.This is not a knockdown product to kill existing barber's pole worm adults. | |||||
| Manufacturer | Wormvax Australia | |||||
| Baymec Gold Injection( View Label ) | ||||||
| Chemical active and group | Clorsulon (SF), Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Elanco (Bayer products) | |||||
| Bomectin F Injection( View Label ) | ||||||
| Chemical active and group | Clorsulon (SF), Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Elanco (Bayer products) | |||||
| Bomectin Injection( View Label ) | ||||||
| Chemical active and group | Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Elanco (Bayer products) | |||||
| Commodus Injectable( View Label ) | ||||||
| Chemical active and group | Doramectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | Dalgety Animal Health | |||||
| Covine Moxy Long Acting Injection For Sheep( View Label ) | ||||||
| Chemical active and group | Moxidectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 91 d | |||||
| Milk WHP | Yes | |||||
| ESI | 133 d | |||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | CRT | |||||
| Covine Toromec Plus Injection( View Label ) | ||||||
| Chemical active and group | Clorsulon (SF), Ivermectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
| Protection | ||||||
| Manufacturer | CRT | |||||
| Cydectin Eweguard (Inj)( View Label ) | ||||||
| Chemical active and group | Moxidectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 28 d | |||||
| Milk WHP | Yes | |||||
| ESI | 28 d | |||||
| Treats | ||||||
| Also contains | 6-in-1 vaccine | |||||
| Protection | ||||||
| Manufacturer | Virbac | |||||
| Cydectin Eweguard SE B12 (Inj)( View Label ) | ||||||
| Chemical active and group | Moxidectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | 28 d | |||||
| Milk WHP | Yes | |||||
| ESI | 28 d | |||||
| Treats | ||||||
| Also contains | 6-in-1 vaccine, Selenium, Vitamin B12 | |||||
| Protection | ||||||
| Manufacturer | Virbac | |||||
| Cydectin Injection( View Label ) | ||||||
| Chemical active and group | Moxidectin (ML) | |||||
| Meat WHP |
| |||||
| Meat WHP | ||||||
| Milk WHP | ||||||
| ESI | ||||||
| Treats | ||||||
